Carrier (Alphabet sorting) | Region | Network | |||
---|---|---|---|---|---|
20:20 | Europe | GSM | |||
3 Australia | Asia Pacific | GSM | |||
3 Hong Kong | Asia Pacific | GSM | |||
A1 | Europe | GSM | |||
Aircel | Asia Pacific | GSM | |||
AIS Thailand | Asia Pacific | GSM | |||
Alfa Lebanon | Middle East | GSM | |||
Aliant Mobility | North America | CDMA | |||
Alltel | North America | CDMA | |||
Antel | Latin America/South America | CDMA | |||
Appalachian Wireless | North America | CDMA | |||
AT&T | North America | GSM | |||
AT&T | North America | Mobitex | |||
AVEA | Europe | GSM | |||
AXIS Indonesia | Asia Pacific | GSM | |||
Azercell Azerbaijan | Asia Pacific | GSM | |||
BASE | Europe | GSM | |||
Batelco | Middle East | GSM | |||
Beeline | Europe | GSM | |||
Bell Mobilité Inc. | North America | CDMA | |||
Bell Mobility Inc. | North America | CDMA | |||
Bermuda Digital | Latin America/South America | CDMA | |||
Bharat Sanchar Nigam Limited | Asia Pacific | GSM | |||
Bharti Tele-Ventures Limited | Asia Pacific | GSM | |||
Bite (Lithuania & Latvia) | Europe | GSM | |||
Bluegrass Cellular | North America | CDMA | |||
Boost Mobile | North America | CDMA | |||
Bouygues Telecom | Europe | GSM | |||
BPL | Asia Pacific | GSM | |||
Brightpoint | Europe | GSM | |||
Brightstar Europe | Europe | GSM | |||
BT Italy | Europe | GSM | |||
BT Mobile | Europe | GSM | |||
BTC | Latin America/South America | GSM | |||
Cable & Wireless Channel Island | Europe | GSM | |||
Cable & Wireless Ltd | Latin America/South America | GSM | |||
Cable & Wireless Panama | Latin America/South America | GSM | |||
Cable & Wireless, UK | Europe | GSM | |||
Carolina West Wireless | North America | CDMA | |||
Carphone Warehouse | Europe | GSM | |||
CBeyond | North America | CDMA | |||
Celcom Malaysia | Asia Pacific | GSM | |||
Cellcom | Europe | GSM | |||
Cellcom | North America | CDMA | |||
Cellcom Israel Ltd. | Middle East | GSM | |||
Cellular One | North America | GSM | |||
Cellular South | North America | CDMA | |||
Centennial de Puerto Rico | Latin America/South America | CDMA | |||
Centennial Wireless | North America | GSM | |||
China Mobile Peoples Telephone | Asia Pacific | GSM | |||
Cincinnati Bell Inc. | North America | GSM | |||
Claro Argentina | Latin America/South America | GSM | |||
Claro Brasil | Latin America/South America | GSM | |||
Claro Chile | Latin America/South America | GSM | |||
Claro El Salvador | Latin America/South America | GSM | |||
Claro Guatemala | Latin America/South America | GSM | |||
Claro Honduras | Latin America/South America | GSM | |||
Claro Jamaica | Latin America/South America | GSM | |||
Claro Nicaragua | Latin America/South America | GSM | |||
Claro Panama | Latin America/South America | GSM | |||
Claro Paraguay | Latin America/South America | GSM | |||
Claro Peru | Latin America/South America | GSM | |||
Claro Puerto Rico | Latin America/South America | GSM | |||
Claro Republica Dominicana | Latin America/South America | GSM | |||
Claro Uruguay | Latin America/South America | GSM | |||
CloseCall | North America | CDMA | |||
Comcel | Latin America/South America | GSM | |||
Comunicaciones Nextel de Mexico | Latin America/South America | iDEN | |||
Cosmote | Europe | GSM | |||
Credo Mobile | North America | CDMA | |||
CTI Argentina | Latin America / South America | GSM | |||
Dialog Sri Lanka | Asia Pacific | GSM | |||
DiGi Telecommunications Sdn Bhd | Asia Pacific | GSM | |||
Digicel | Latin America/South America | GSM | |||
DigiTel | Latin America/South America | GSM | |||
Djezzy | Africa | GSM | |||
Dobson Cellular/Cellular One | North America | GSM | |||
DTAC Thailand (Total Access Communication PLC) | Asia Pacific | GSM | |||
du | Middle East | GSM | |||
EarthLink Wireless | North America | GSM | |||
Entel PCS | Latin America/South America | GSM | |||
Eplus | Europe | GSM | |||
Etisalat | Middle East | GSM | |||
Etisalat Egypt | Africa | GSM | |||
Etisalat Misr | Middle East | GSM | |||
Etisalat Nigeria | Africa | GSM | |||
Fastlink Jordan | Middle East | GSM | |||
Fido | North America | GSM | |||
GCI | North America | GSM | |||
Geocell Georgia | Europe | GSM | |||
Gibtelecom | Europe | GSM | |||
Globacom Nigeria | Africa | GSM | |||
Globe Telecom, Inc | Asia Pacific | GSM | |||
Globul | Europe | GSM | |||
GO mobile | Europe | GSM | |||
Grameenphone | Asia Pacific | GSM | |||
Guamcell | Asia Pacific | GSM | |||
H3G Italy | Europe | GSM | |||
H3G Scandinavia | Europe | GSM | |||
H3G UK | Europe | GSM | |||
Hong Kong CSL Limited | Asia Pacific | GSM | |||
Hutchison | Asia Pacific | GSM | |||
Hutchison Essar Limited | Asia Pacific | GSM | |||
ICE | Latin America/South America | GSM | |||
Idea | Asia Pacific | GSM | |||
Indosat | Asia Pacific | GSM | |||
Inwi | Africa | GSM | |||
Iusacell | Latin America/South America | CDMA | |||
Jersey Telecom | Europe | GSM | |||
KPN | Europe | GSM | |||
LuxGSM | Europe | GSM | |||
M1 | Asia Pacific | GSM | |||
M3 | Latin America/South America | GSM | |||
Mahanagar Telephone Nigam Limited | Asia Pacific | GSM | |||
Manx Telecom Isle of Man | Europe | GSM | |||
Maroc Telecom | Africa | GSM | |||
Mattel | Africa | GSM | |||
Maxis | Asia Pacific | GSM | |||
Millicom Central America, Paraguay and Bolivia | Latin America/South America | GSM | |||
Millicom Colombia | Latin America/South America | GSM | |||
Millicom Ghana | Africa | GSM | |||
Mobilecom Jordan | Middle East | GSM | |||
Mobilink | Asia Pacific | GSM | |||
Mobilis | Africa | GSM | |||
Mobiltel | Europe | GSM | |||
Mobily Saudi Arabia | Middle East | GSM | |||
Mobistar SA/NV | Europe | GSM | |||
Mobinil (Orange Egypt) | Africa | GSM | |||
Moldcell Moldova | Europe | GSM | |||
Moov Bénin | Africa | GSM | |||
Moov Côte d’Ivoire | Africa | GSM | |||
Moov Gabon | Africa | GSM | |||
Mpulse | Asia Pacific | GSM | |||
MTC Touch | Middle East | GSM | |||
MTN Cameroon | Africa | GSM | |||
MTN Cyprus | Europe | GSM | |||
MTN Ghana | Africa | GSM | |||
MTN Nigeria | Africa | GSM | |||
MTN South Africa | Africa | GSM | |||
MTN Uganda | Africa | GSM | |||
MTS BWA | North America | CDMA | |||
MTS Mobility | North America | CDMA | |||
MTS Russia | Europe | GSM | |||
Nawras Oman | Middle East | GSM | |||
Nextel Brasil | Latin America/South America | iDEN | |||
Nextel Communications Inc. | North America | iDEN | |||
Nextel Comunications Argentina S.A. | Latin America/South America | iDEN | |||
Nextel del Peru S.A. | Latin America/South America | iDEN | |||
Nextel Partners | North America | iDEN | |||
NTELOS | North America | CDMA | |||
O2 Ireland | Europe | GSM | |||
O2 UK | Europe | GSM | |||
OI Brasil | Latin America/South America | GSM | |||
Oman Mobile | Middle East | GSM | |||
Optus Mobile Pty Limited | Asia Pacific | GSM | |||
Orange Austria | Europe | GSM | |||
Orange Belgium Mobistar | Europe | GSM | |||
Orange Botswana | Africa | GSM | |||
Orange Dominicana | Latin America/South America | GSM | |||
Orange France | Europe | GSM | |||
Orange Ivory Coast | Africa | GSM | |||
Orange Madagascar | Africa | GSM | |||
Orange Moldova | Europe | GSM | |||
Orange Netherlands | Europe | GSM | |||
Orange Poland Centertel PTK | Europe | GSM | |||
Orange Romania | Europe | GSM | |||
Orange Sénégal | Africa | GSM | |||
Orange Slovakia | Europe | GSM | |||
Orange Spain Amena | Europe | GSM | |||
Orange Switzerland | Europe | GSM | |||
Orange UK | Europe | GSM | |||
Partner | Europe | GSM | |||
Payless Cellular Fantasy | North America | CDMA | |||
PCCW Mobile | Asia Pacific | GSM | |||
Pelephone | Middle East | GSM | |||
Personal | Latin America/South America | GSM | |||
Polkomtel | Europe | GSM | |||
Porta | Latin America/South America | GSM | |||
Proximus Belgacom Mobile | Europe | GSM | |||
Q-tel Qatar | Middle East | GSM | |||
Redington (India) Limited | Asia Pacific | GSM | |||
Reliance | Asia Pacific | GSM | |||
Rogers Wireless Inc. | North America | GSM | |||
Safaricom Kenya | Africa | GSM | |||
SaskTel | North America | CDMA | |||
SETAR | Latin America/South America | GSM | |||
SFR Enterprises | Europe | GSM | |||
Siminn | Europe | GSM | |||
Singapore Telecom Mobile Pte Ltd | Asia Pacific | GSM | |||
SK Telecom | Asia Pacific | GSM | |||
SMART Communications Inc. | Asia Pacific | GSM | |||
Smart Telecom | Asia Pacific | CDMA | |||
SmarTone-Vodafone | Asia Pacific | GSM | |||
Solo Mobile | North America | CDMA | |||
SouthernLINC Wireless | North America | iDEN | |||
Sprint L.P. | North America | CDMA | |||
StarHub Ltd. | Asia Pacific | GSM | |||
STC Saudi Arabia | Middle East | GSM | |||
SunCom Wireless | North America | GSM | |||
Sunrise | Europe | GSM | |||
Swisscom Mobile | Europe | GSM | |||
Taiwan Mobile | Asia Pacific | GSM | |||
Tango | Europe | GSM | |||
TATA DOCOMO – GSM | Asia Pacific | GSM | |||
TATA INDICOM – CDMA | Asia Pacific | CDMA | |||
TBayTel | North America | CDMA | |||
TDC Mobil | Europe | GSM | |||
Telcel | Latin America/South America | GSM | |||
Telecom New Zealand | Asia Pacific | GSM | |||
Telecommunication Services of Trinidad & Tobago (TSTT) | Latin America/South America | GSM | |||
Telecomunicaciones Movilnet C.A. | Latin America/South America | CDMA | |||
Telefonica | Latin America/South America | GSM | |||
Telefónica O2 Germany | Europe | GSM | |||
Telefonica Spain | Europe | GSM | |||
Telefonica Venezuela | Latin America/South America | GSM | |||
Telenor Hungary | Europe | GSM | |||
Telenor Norway | Europe | GSM | |||
Telenor Pakistan | Middle East | GSM | |||
Telenor Serbia | Europe | GSM | |||
Telenor Sweden | Europe | GSM | |||
Telispire | North America | CDMA | |||
Telkom (Orange Kenya) | Africa | GSM | |||
Telkomsel Indonesia | Asia Pacific | GSM | |||
Telma Madagascar | Africa | GSM | |||
Telstra | Asia Pacific | GSM | |||
Telus Mobility | North America | CDMA | |||
The Phone House (France) | Europe | GSM | |||
The Phone House (Germany) | Europe | GSM | |||
The Phone House (Netherlands) | Europe | GSM | |||
Tigo | Asia Pacific | GSM | |||
Tigo Senegal (Sentel) | Africa | GSM | |||
TIM Brazil | Latin America/South America | GSM | |||
TIM Italy | Europe | GSM | |||
TMN | Europe | GSM | |||
T-Mobile Austria | Europe | GSM | |||
T-Mobile Croatia | Europe | GSM | |||
T-Mobile Czech Republic | Europe | GSM | |||
T-Mobile Germany | Europe | GSM | |||
T-Mobile Hungary | Europe | GSM | |||
T-Mobile Macedonia | Europe | GSM | |||
T-Mobile Netherlands | Europe | GSM | |||
T-Mobile Poland | Europe | GSM | |||
T-Mobile Slovak Republic | Europe | GSM | |||
T-Mobile United Kingdom | Europe | GSM | |||
T-Mobile USA | North America | GSM | |||
Trigcom | Europe | GSM | |||
True Move | Asia Pacific | GSM | |||
Tunisie Telecom | Africa | GSM | |||
Turkcell | Europe | GSM | |||
U.S. Cellular | North America | CDMA | |||
Ufone Pakistan | Middle East | GSM | |||
UMC Ukraine | Europe | GSM | |||
UTL Uganda | Africa | GSM | |||
UTS | Latin America/South America | GSM | |||
Verizon Long Distance LLC | North America | CDMA | |||
Verizon Wireless | North America | CDMA | |||
Viettel Vietnam | Asia Pacific | GSM | |||
VIPnet Croatia | Europe | GSM | |||
Virgin Media | Europe | GSM | |||
Virgin Mobile Canada | North America | CDMA | |||
VIVA Bahrain | Middle East | GSM | |||
VIVO | Latin America/South America | GSM | |||
Vodacom South Africa | Africa | GSM | |||
Vodafone Australia and Fiji | Asia Pacific | GSM | |||
Vodafone D2 | Europe | GSM | |||
Vodafone Egypt | Africa | GSM | |||
Vodafone Essar | Asia Pacific | GSM | |||
Vodafone Germany | Europe | GSM | |||
Vodafone Greece | Europe | GSM | |||
Vodafone Ireland | Europe | GSM | |||
Vodafone Italy | Europe | GSM | |||
Vodafone Malta | Europe | GSM | |||
Vodafone Netherlands | Europe | GSM | |||
Vodafone New Zealand | Asia Pacific | GSM | |||
Vodafone Portugal | Europe | GSM | |||
Vodafone Qatar | Middle East | GSM | |||
Vodafone Romania | Europe | GSM | |||
Vodafone SFR | Europe | GSM | |||
Vodafone Spain | Europe | GSM | |||
Vodafone Turkey | Europe | GSM | |||
Vodafone UK | Europe | GSM | |||
Warid | Middle East | GSM | |||
Wataniya Kuwait | Middle East | GSM | |||
Wind Canada | North America | GSM | |||
Wind Hellas | Europe | GSM | |||
Wind Italy | Europe | GSM | |||
XL Indonesia | Asia Pacific | GSM | |||
Zain Burkina Faso | Africa | GSM | |||
Zain Chad | Africa | GSM | |||
Zain Congo Brazza | Africa | GSM | |||
Zain Gabon | Africa | GSM | |||
Zain Ghana | Africa | GSM | |||
Zain Jordan (Fastlink) | Middle East | GSM | |||
Zain Kenya | Africa | GSM | |||
Zain Kuwait | Middle East | GSM | |||
Zain Madagascar | Africa | GSM | |||
Zain Malawi | Africa | GSM | |||
Zain Niger | Africa | GSM | |||
Zain Nigeria | Africa | GSM | |||
Zain Saudi | Middle East | GSM | |||
Zain Tanzania | Africa | GSM | |||
Zain Uganda | Africa | GSM | |||
Zain Zambia | Africa | GSM | |||
Zantel Tanzania | Africa | GSM | |||
Zong Pakistan | Middle East | GSM |
Hyper ( The New super Coin )
10 years ago
0 nhận xét:
Post a Comment